SHUBAN METAL DECK SHEET
Shuban deck is a type of steel decking Profile with International standards of steel design and strength. The Decking can be used as composite Floor systems as a permanent work Form. Decking binds with Concretes slab & together forms a part of the floor structure. The interlocking between the concrete and the floor deck occur by a system of imbursement and ribs that are built into deck, creating a reinforce concrete slab. Decking is fast and sample installation using high strength product, gives immediate access to a working platform of permanent form & positive reinforcement.
ADVANTAGES
- Light Weight -Reduce the Cost of Concretes Floor by almost 50%
- Economical – Does Not require additional support, reduces use of concretes, reduces slab Thickness, Saving in reinforcement steel
- Time Saving – Easy & speedy Installation, No Major reinforcement Required
- Multi-Faceted -Flooring, Roofing, cladding temporary / Permanent Shuttering, Working, Platform during Construction.
- Multi use -Widely used in Multiple-story, Building, Malls, Markets Storage Facilities, Mezzanines, Bridge, Walkways, Platforms, Warehouse, Industrial Sheds, Controls Rooms.
- Aesthetic Appeal– Offers Internal Polished Look, Available Ivery of Colors, and need for Internal Plastering of Roofs.
DECKING SLAB STRUCTURE
DECKING SPECIFICATIONS | ||||
---|---|---|---|---|
No | Thickness (mm) | Unit Wt. (Kg/m) | Section Modulus(cm3) | Moment of Inertia (cm3) |
1 | 0.63 | 6.5 | 13.41 | 39.03 |
2 | 0.7 | 7.36 | 15.68 | 43.09 |
3 | 0.8 | 8.34 | 17.92 | 48.94 |
4 | 1 | 10.3 | 22.3 | 60.72 |
5 | 1.25 | 12.75 | 27.9 | 75.16 |
6 | 1.5 | 15.6 | 33.45 | 93.45 |
Allowable Loads in kg/m2for 240 Mpa Yield strength of Material
(Span in Meters)
No | Thickness (mm) | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.63 | 1970 | 1261 | 879 | 643 | 493 | 389 | 315 | 261 | 219 |
2 | 0.7 | 2304 | 1475 | 1024 | 752 | 576 | 455 | 389 | 305 | 258 |
3 | 0.8 | 2633 | 1685 | 1170 | 860 | 658 | 520 | 421 | 348 | 293 |
4 | 1 | 3277 | 2097 | 1458 | 1070 | 819 | 647 | 524 | 433 | 364 |
5 | 1.25 | 4100 | 2624 | 1822 | 1339 | 1025 | 810 | 656 | 452 | 456 |
Allowable Loads in kg/m2for 340 Map Yield strength of Material
(Span in Meters)
No | Thickness (mm) | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.63 | 2778 | 1777 | 1234 | 908 | 694 | 548 | 444 | 367 | 308 |
2 | 0.7 | 3248 | 2077 | 1443 | 1060 | 811 | 641 | 519 | 429 | 361 |
3 | 0.8 | 3709 | 2374 | 1649 | 1211 | 927 | 733 | 594 | 491 | 412 |
4 | 1 | 4619 | 2954 | 2052 | 1507 | 1154 | 912 | 739 | 610 | 513 |
5 | 1.25 | 5775 | 3696 | 2567 | 1886 | 1444 | 1141 | 924 | 764 | 642 |
Benefits of Shuban Deck –
- Ensuring adequate composite action.
- Saves Cost on concrete and reinforcement.
- Installation combined with Safety.
- Brings greater economy and design freedom
- Endure capacities for greater for greater strength and less deflection
- Corrosion resistance provides long life






